Gray cast irons are the most used of the general purpose engineering irons. They are relatively inexpensive and easy to produce. They are readily machined and the machined surfaces are resistant to sliding wear. They have high thermal conductivity, low modulus of elasticity and an ability to withstand thermal shock. This makes the material suitable for castings subjected to local or repeated stressing.
GRAY CAST IRON | |||||||||||||
No. | CHINA GB | Taiwan CNS | Japan JIS | Korea KS | USA | ISO | Germany | France NF | Russia гост | Sweden SS | U.K. BS | ||
AWS | UNS | DIN | W-Nr. | ||||||||||
1 | HT100 | FC100 | FC100 | GC100 | No.20 | F11401 | 100 | GG10 | 0.6010 | EN-GJL-100 | гч10 | 0110-00 | Grade 100 |
2 | HT150 | FC150 | FC150 | GC150 | No.25 | F1701 | 150 | GG15 | 0.6015 | EN-GJL-150 | гч15 | 0115-00 | Grade 150 |
3 | HT200 | FC200 | FC200 | GC200 | No.30 | F12101 | 200 | GG20 | 0.6020 | EN-GJL-200 | гч18 гч20 гч21 | 0120-00 | Grade 180 Grade 220 |
4 | HT250 | FC250 | FC250 | GC250 | No.35 No.40 | F12801 | 250 | GG25 | 0.6025 | EN-GJL-250 | гч24 гч25 | 0125-00 | Grade 260 |
5 | HT300 | FC300 | FC300 | GC300 | No.45 | F13101 | 300 | GG30 | 0.6030 | EN-GJL-300 | гч30 | 0130-00 | Grade 300 |
6 | HT350 | - | FC350 | GC350 | No.50 | F13501 | 350 | GG35 | 0.6035 | EN-GJL-350 | гч35 | 0135-00 | Grade 350 |
NOTICE OF LUNAR NEW YEAR HOLIDAY IN 2013
Casting Industry
The technology of embryo manufacturing in the mechanical industry in Vietnam
Siemens to build four casting plants in Vietnam